| Report | Period | Type | Disclosure | Actions |
| SPGS202603 | 3/1/2026 to 3/31/2026 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202602 | 2/1/2026 to 2/28/2026 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202601 | 1/1/2026 to 1/31/2026 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202512 | 12/1/2025 to 12/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202511 | 11/1/2025 to 11/30/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202510 | 10/1/2025 to 10/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202509 | 9/1/2025 to 9/30/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202508 | 8/1/2025 to 8/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202507 | 7/1/2025 to 7/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202506 | 6/1/2025 to 6/30/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202505 | 5/1/2025 to 5/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202504 | 4/1/2025 to 4/30/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202503 | 3/1/2025 to 3/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202502 | 2/1/2025 to 2/28/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202501 | 1/1/2025 to 1/31/2025 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202412 | 12/1/2024 to 12/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202411 | 11/1/2024 to 11/30/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202410 | 10/1/2024 to 10/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202409 | 9/1/2024 to 9/30/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202408 | 8/1/2024 to 8/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202407 | 7/1/2024 to 7/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202406 | 6/1/2024 to 6/30/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202405 | 5/1/2024 to 5/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202404 | 4/1/2024 to 4/30/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202403 | 3/1/2024 to 3/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202402 | 2/1/2024 to 2/29/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202401 | 1/1/2024 to 1/31/2024 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202312 | 12/1/2023 to 12/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202311 | 11/1/2023 to 11/30/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202310 | 10/1/2023 to 10/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202309 | 9/1/2023 to 9/30/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202308 | 8/1/2023 to 8/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202307 | 7/1/2023 to 7/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202306 | 6/1/2023 to 6/30/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202305 | 5/1/2023 to 5/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202304 | 4/1/2023 to 4/30/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202303 | 3/1/2023 to 3/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202302 | 2/1/2023 to 2/29/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
| SPGS202301 | 1/1/2023 to 1/31/2023 | R605 | Disclosure of SEC-Required Order Execution Information | Download |
Seaport Global Securities LLC - MEMBER FINRA, SIPC © 2026 All rights reserved. Disclosures & Compliance
Check the background of this Firm on FINRA’s BrokerCheck. Terms of Use | Privacy Policy
The Seaport Group Europe LLP, Authorized and Regulated by the FCA, registration number 526965.
Liquidity Finance LLP, Authorized and Regulated by the FCA, registration number 492769.
Seaport Global (DIFC) Limited, Regulated by the DFSA, registration number F004543